The Norfork Virginia 10 code set has been in
use for decades and still used in many areas.
1 - 9 | |
10-1 | Police Officer Needs Help |
10-2 | Assist Officer |
10-3 | Clear the Air-Emergency |
10-4 | O.K., Acknowledgment |
10-5 | See a Complainant |
10-6 | Investigation Police or Fire |
10-7 | (a) Out of Service - Off the Air (b) Out of Service - Subject to Call |
10-8 | In Service |
10-9 | Arrived at Scene |
10 - 19 | |
10-10 | Traffic Detail |
10-11 | Broken Glass |
10-12 | Vandalism |
10-13 | (a) Leaking Water Main or Sewer (b) Hole in the Street / Sidewalk |
10-14 | Convoy or Escort |
10-15 | Have Prisoner in Custody |
10-16 | Pick Up Prisoner |
10-17 | Administrative Assistance |
10-18 | Detail |
10-19 | Return to Station |
20 - 29 | |
10-20 | What is Your Location |
10-21 | Call ___ by Telephone |
10-22 | Investigate a Break In |
10-23 | Breaking In (In Progress) |
10-24 | Someone in the Building |
10-25 | Prowler |
10-26 | Larceny |
10-27 | Rape Report |
10-28 | Check Full Registration, License, Motor, Name, Stolen |
10-29 | Person with a Gun |
30 - 39 | |
10-30 | (a) Vehicle Accident (b) Vehicle Accident Personal Injury (c) Hit and Run |
10-31 | Hold Up and Robbery |
10-32 | Defective Traffic Light |
10-33 | Execute Warrant |
10-34 | Narcotics Investigation |
10-35 | Get a Stolen Auto Report |
10-36 | Correct Time |
10-37 | Finished With Last Assignment |
10-38 | (a) Reckless Driving (b) Drunk Driver |
10-39 | Report of a Dead Person |
40 - 49 | |
10-40 | Suspicious Person-Auto |
10-41 | (a) Lost Child (b) Investigate Runaway |
10-42 | Car Improperly Parked |
10-43 | Drunk |
10-44 | Disturbance (type) |
10-45 | Fight |
10-46 | Attempt Suicide |
10-47 | (a) Injured (b) Sick (c) Demented Person (d) Maternity Case State, Civilian, Fire, or Police |
10-48 | Person Overboard |
10-49 | Barking Dog |
50 - 59 | |
10-50 | Court Cases |
10-51 | General Message |
10-52 | Open Door/Window(State Which) |
10-53 | Gas-Repairs-Wash |
10-54 | Man Molesting Children |
10-55 | Bomb Threat |
10-56 | Unruly Crowd |
10-57 | Tampering With Automobile |
10-58 | Burglar Alarm |
10-59 | Traffic Violator |
60 - 69 | |
10-60 | (a) Dead Dog (b) Live Dog (c) Female or Stray (d) Dog Bite |
10-61 | Void IBM Card |
10-62 | Radio Test |
10-63 | Personal Relief |
10-64 | Eating (State Location) |
10-65 | Exposure |
10-66 | Send Wrecker to (a) Owner Request (b) Police Request |
10-67 | Smoke and Flames Visible |
10-68 | In Commission on Stand-By |
10-69 | Held Up By Bridge or Train |
70 - 79 | |
10-70 | Danger / Caution |
10-71 | False Alarm |
10-72 | Person Found in Burning Building |
10-73 | Existing Conditions |
10-74 | Enroute |
10-75 | Dispatch Mechanic |
10-76 | Rewind Box (Give Location) |
10-77 | Send VEPCO (State Gas or Electric) (b) send C & P (phone) |
10-78 | Held Up by (State) |
10-79 | Courtesy Call |
80 - 89 | |
10-80 | Critical Call (Code Red) |
10-81 | Alarm of Fire |
10-82 | Additional Engine Co. |
10-83 | Additional Ladder Co. |
10-84 | Second Alarm |
10-85 | Third Alarm |
10-86 | Person Trapped |
10-87 | Auto Fire |
10-88 | Request Deputy Chief |
10-89 | Request Additional Chief |
90 - 99 | |
10-90 | Transfer Fire Alarm Wire |
10-91 | Check Fire Alarm Box or Master Box |
10-92 | Fire Alarm Circuit Open or Trouble on Circuit |
10-93 | Fire Alarm |
10-94 | Request Gas or Diesel Fuel |
10-95 | Grass or Trash Fire |
10-96 | In Quarters |
10-97 | Signal Weak |
10-98 | Signal Good |
10-99 | Fireman Need Help |
Home |
APCO version |
APCO-1 version |
Norfolk VA version |
Walnut Creek CA version |
Police 10 Codes
Norfolk VA Version Police10codes.com |